Contracts awarded in
Contract ID | Title | Agency | Industry | Amount | Award Date | Contractor |
---|---|---|---|---|---|---|
36C24122C0045 | Z2NZ--631-21-003 Upgrade Sanitary Sewer Phase 2 | VETERANS AFFAIRS, DEPARTMENT OF, VETERANS AFFAIRS, DEPARTMENT OF, 241-NETWORK CONTRACT OFFICE 01 (36C241) | $1,899,000 | 2022-03-16 | BRICAN, INC. MA 01103-1908 USA | |
N62473-19-D-2444 | Design-Build Fire System Upgrades | DEPT OF DEFENSE, DEPT OF THE NAVY, NAVFAC SOUTHWEST | $1,860,000 | 2021-07-15 | South Bay Edc, Inc. Chandler AZ USA | |
W9128F21P0079 | Garrison Project Boundary Fencing | DEPT OF DEFENSE, DEPT OF THE ARMY, W071 ENDIST OMAHA | $115,364 | 2021-07-01 | Rocky Mountain Fencing and Hay Grinding Bainville MT USA | |
W912DR21C0017 | Mayfield Dike, Toe Drain Replacement in Archbald, PA | DEPT OF DEFENSE, DEPT OF THE ARMY, W2SD ENDIST BALTIMORE | $118,500 | 2021-06-29 | B.T. Adams LLC Factoryville PA USA | |
W912PP21P0020 | Bldg. 37000 Electrical Upgrade at Kirtland AFB | DEPT OF DEFENSE, DEPT OF THE ARMY, W075 ENDIST ALBUQUERQUE | $146,524 | 2021-06-21 | Rymarc Construction, Inc. Albuquerque NM USA | |
36C26121C0010 | Z2NZ--Upgrade Sanitary System on East Side Campus | 662-17-005 | VETERANS AFFAIRS, DEPARTMENT OF, VETERANS AFFAIRS, DEPARTMENT OF, 261-NETWORK CONTRACT OFFICE 21 (36C261) | $3,128,316 | 2021-01-08 | GECMS, INC SAN FRANCISCO 94124 | |
W912ES21P0011 | Sandy Lake Dam Network Conduit Installation | DEPT OF DEFENSE, DEPT OF THE ARMY, W07V ENDIST ST PAUL | $9,475 | 2020-12-01 | HCW ENTERPRISES LLC Deerwood MN USA | |
N69450-21-C-0002 | DB Repair Communication Infrastructures @ Navy Point @ BIC | DEPT OF DEFENSE, DEPT OF THE NAVY, NAVFAC SOUTHEAST | $1,574,110 | 2020-11-05 | MCKENZIE CONSTRUCTION & SITE DEVELOPMENT LLC Wesley Chapel FL USA | |
N4008020C0027 | Repair of Electrical System along Russell Road | DEPT OF DEFENSE, DEPT OF THE NAVY, NAV FAC ENGINEERING CMD WASHINGTON | $3,634,883 | 2020-09-30 | OCEAN CONSTRUCTION SERVICES, INC. Virginia Beach VA USA | |
W50S9A20C0001 | Repair Water Mains and Roads | DEPT OF DEFENSE, DEPT OF THE ARMY, W7N3 USPFO ACTIVITY UTANG 151 | $7,223,305 | 2020-09-29 | SEQUOIA CONSTRUCTION Ogden UT USA | |
N4008020C0026 | N4008020C0026 Bldg. 2301 Electrical Upgrades | DEPT OF DEFENSE, DEPT OF THE NAVY, NAV FAC ENGINEERING CMD WASHINGTON | $359,397 | 2020-09-29 | Meridien Group | |
6923G520C0205 | Snug Harbor Power Distribution Upgrade | TRANSPORTATION, DEPARTMENT OF, SAINT LAWRENCE SEAWAY DEVELOPMENT CORPORATION, 6923HA SAINT LAWRENCE DEVELOPMENT SEAWAY | $867,160 | 2020-09-28 | COLLINS HAMMOND ELECTRICAL CONTRACTORS, INC Ogdensburg NY USA | |
36E77620C0077 | Z2NZ--Retrofit Campus Wide Infrastructure Systems - White City VA Southern Oregon Rehabilitation Center and Clinics (SORCC) | VETERANS AFFAIRS, DEPARTMENT OF, VETERANS AFFAIRS, DEPARTMENT OF, PCAC NATIONAL ENERGY BUSINESS CENTER (36E776) | $13,493,000 | 2020-09-24 | AFCI-CCI JV ONE LLC ELK GROVE VILLAGE 60007 | |
36C24920C0169 | Z2NZ--Project #629-20-129 Install Utilities for Fire Pump for Install Utilities for Fire Pump for Fisher House | VETERANS AFFAIRS, DEPARTMENT OF, VETERANS AFFAIRS, DEPARTMENT OF, 249-NETWORK CONTRACT OFFICE 9 (36C249) | $53,735 | 2020-09-15 | TL SERVICES, INC. VAN BUREN 72956 | |
W50S6K20C0006 | Repair EMCS and Meters | DEPT OF DEFENSE, DEPT OF THE ARMY, W7MU USPFO ACTIVITY AKANG 168 | $1,486,750 | 2020-09-14 | AARON PLUMBING & HEATING CO. Fairbanks AK USA | |
W91QVN18D0060 | Repair Storm Drainge Systems C Diamond Secondary Channel at Osan AB | 021, 2100, W91QVN | $818,862 | 2020-08-24 | REAMIAN CONSTRUCTION CO.,LTD. Songnam |
The federal government uses classification codes to describe the services and products that it purchases. Click on any classification title to view construction contractors working in that category.