Contracts awarded in
Contract ID | Title | Agency | Industry | Amount | Award Date | Contractor |
---|---|---|---|---|---|---|
1240LS21P0065 | Hamilton Reservoir Fence Construction Project | AGRICULTURE, DEPARTMENT OF, FOREST SERVICE, USDA FOREST SERVICE | $5,992 | 2021-06-24 | Taylor Made Fencing, LLC Washington UT USA | |
36C10F21C0004 | Y1PC--Great Lakes National Cemetery Phase 2 Expansion | VETERANS AFFAIRS, DEPARTMENT OF, VETERANS AFFAIRS, DEPARTMENT OF, OFFICE OF CONSTRUCTION & FACILITIES MGMT (36C10F) | $30,845,608 | 2021-05-12 | MGC SERVICES A JOINT VENTURE 2 LLC Lutz FL USA | |
36C10F20C0025 | Y1PC--Dallas Fort Worth National Cemetery Phase IV Expansion Design-Bid-Build | VETERANS AFFAIRS, DEPARTMENT OF, VETERANS AFFAIRS, DEPARTMENT OF, OFFICE OF CONSTRUCTION & FACILITIES MGMT (36C10F) | $30,624,879 | 2020-09-30 | Covenant Construction Services | |
36C10F20C0024 | Y1PC--Houston National Cemetery, Phase 5 Expansion Build-Bid-Design | VETERANS AFFAIRS, DEPARTMENT OF, VETERANS AFFAIRS, DEPARTMENT OF, OFFICE OF CONSTRUCTION & FACILITIES MGMT (36C10F) | $29,780,163 | 2020-09-29 | MGC SERVICES A JOINT VENTURE 2 LLC LUTZ 33558 FLK | |
W912EK20C0058 | MISSISSIPPI RIVER BASIN, LOCK AND DAM 21, QUINCY, IL, SUBMERSIBLE DIKE REPAIR | DEPT OF DEFENSE, DEPT OF THE ARMY, W07V ENDIST ROCK ISLAND | $2,156,848 | 2020-09-26 | Gale Construction | |
W912EK20C0052 | MISSISSIPPI RIVER BASIN, LOCK AND DAM 13, FULTON, IL, SUBMERSIBLE DIKE REPAIR | DEPT OF DEFENSE, DEPT OF THE ARMY, W07V ENDIST ROCK ISLAND | $3,599,380 | 2020-09-24 | DUBUQUE BARGE AND FLEETING SERVICE COMPANY Dubuque IA USA | |
W912DQ20C1120 | Perry Lake Relief Well Collector Ditch | DEPT OF DEFENSE, DEPT OF THE ARMY, W071 ENDIST KANSAS CITY | $225,000 | 2020-09-23 | L UNDERWOOD LLC Ottawa KS USA | |
36C10F20C0022 | Y1PC--Ohio Western Reserve Ph 3 Construction | VETERANS AFFAIRS, DEPARTMENT OF, VETERANS AFFAIRS, DEPARTMENT OF, OFFICE OF CONSTRUCTION & FACILITIES MGMT (36C10F) | $24,284,369 | 2020-09-15 | VETERANS CONTRACTING, INC. CLEVELAND 44135 | |
W912EK20D0033 | OTHER HEAVY CONSTRUCTION-MULTIPLE AWARD TASK ORDER CONTRACT (MATOC) | 021, 2100, W912EK | $0 | 2020-09-01 | PONTCHARTRAIN PARTNERS, LLC New Orleans LA USA | |
W912EK20D0029 | OTHER HEAVY CONSTRUCTION-MULTIPLE AWARD TASK ORDER CONTRACT (MATOC) | 021, 2100, W912EK | $0 | 2020-08-31 | ASI-NORTHWIND JOINT VENTURE LLC Indiana PA USA | |
W912EK20D0028 | OTHER HEAVY CONSTRUCTION-MULTIPLE AWARD TASK ORDER CONTRACT (MATOC) | 021, 2100, W912EK | $0 | 2020-08-31 | ARS Aluet Remediation Port Allen LA USA | |
W912EK20D0032 | OTHER HEAVY CONSTRUCTION-MULTIPLE AWARD TASK ORDER CONTRACT (MATOC) | 021, 2100, W912EK | $0 | 2020-08-31 | KEU, INC. Vancouver WA USA | |
W912EK20D0031 | OTHER HEAVY CONSTRUCTION-MULTIPLE AWARD TASK ORDER CONTRACT (MATOC) | 021, 2100, W912EK | $0 | 2020-08-31 | DCR SERVICES & CONSTRUCTION, INC. Detroit MI USA | |
W912EK20D0030 | OTHER HEAVY CONSTRUCTION-MULTIPLE AWARD TASK ORDER CONTRACT (MATOC) | 021, 2100, W912EK | $0 | 2020-08-31 | Better By Design LLC | |
36C10F20C0027 | Y1PC--Massachusetts National Cemetery Phase 4 Expansion | VETERANS AFFAIRS, DEPARTMENT OF, VETERANS AFFAIRS, DEPARTMENT OF, OFFICE OF CONSTRUCTION & FACILITIES MGMT (36C10F) | $30,772,279 | 2020-08-28 | KEE-LYNCH JV EAST FALMOUTH 02536 |
The federal government uses classification codes to describe the services and products that it purchases. Click on any classification title to view construction contractors working in that category.