Contracts awarded in
Contract ID | Title | Agency | Industry | Amount | Award Date | Contractor |
---|---|---|---|---|---|---|
697DCK-21-C-00196 | Replace the Defective Condenser Water Valves at the New York ARTCC (ZNY) in Ronkonkoma, NY | TRANSPORTATION, DEPARTMENT OF, FEDERAL AVIATION ADMINISTRATION, 6913G4 NEW ENGLAND REGION | $2,227,000 | 2021-07-15 | EACM Sea Bright NJ 07760 USA | |
697DCK-21-C-00191 | Removal and Replacement of 4 Bathrooms at ZNY ARTCC in Ronkonkoma, NY. | TRANSPORTATION, DEPARTMENT OF, FEDERAL AVIATION ADMINISTRATION, 6913G4 NEW ENGLAND REGION | $278,593 | 2021-07-15 | Bellport Landmark Bellport NY USA | |
W911KB20C0002 | CLR039D - LRDR Maintenance Facility Construction | DEPT OF DEFENSE, DEPT OF THE ARMY, W2SN ENDIST ALASKA | $15,199,000 | 2020-12-18 | Red Point Construction | |
697DCK-20-C-00209 | Riverhead (QVH) Air Route Surveillance Radar (ARSR) HVAC Replacement | 069, 6920, 697DCK | $279,074 | 2020-09-01 | TJ&B AIR CONDITIONING AND ELECTRIC, LLC Sebring FL USA | |
6973GH-20-C-00057 | NOTICE OF AWARD: The Federal Aviation Administration (FAA) has a requirement for a roof replacement on the King Salmon VHF Omnidirectional Range (VOR) facility in King Salmon, Alaska. | TRANSPORTATION, DEPARTMENT OF, FEDERAL AVIATION ADMINISTRATION, 6973GH FRANCHISE ACQUISITION SVCS | 238160 | $948,345 | 2020-05-06 | Cadence General Contractors |
The federal government uses classification codes to describe the services and products that it purchases. Click on any classification title to view construction contractors working in that category.